Name | Title | Role in IPM Program |
---|---|---|
Gabriel Santos | Grounds | Grounds worker |
Kim Slack | Administrative | |
Yvette Welander | Department Secretary | |
Carlos Pavia | Pest Control | |
Alberto Pinedo | Groundskeeper | |
Lara Kardos | Groundskeeper | |
Oscar Martinez | Groundskeeper |
Pest | Remove Food | Fix Leaks | Seal Cracks | Install Barriers | Physical Removal | Traps/Exempt Baits | Manage Irrigation | Monitoring | Other |
---|---|---|---|---|---|---|---|---|---|
Ants | Treat with soapy water, OC Vector Control for Red Imported Fire Ants | ||||||||
Birds | Visual deterrents, screens | ||||||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | ||||||||
Cockroaches | Treat with soapy water | ||||||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | ||||||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | ||||||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | ||||||||
Gophers | |||||||||
Landscape insects | High pressure hose, beneficial insects, proper plant care | ||||||||
Mosquitos | Contact OC Vector Control as needed | ||||||||
Rats/Mice | |||||||||
Snails/Slugs | |||||||||
Spiders | Crush with stiff bristle broom, or vacuum | ||||||||
Termites | Contact licensed structural pest control operator | ||||||||
Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
Avenger AG Burndown Herbicide | Cutting Edge Formulations, INC | Herbicide | 82052-4 | Limonene |
Brandt No Foam A | BRANDT CONSOLIDATED, INC. | Nonionic Surfactant for Terrestrial/Aquatic use sites | 48813-50024-AA | None |
Cavalcade 4L | Sipcam Agro | Pre-emergent | 60063-67 | |
DeltaDust | Bayer Environmental Science | Insecticide | 432-772 | Deltamethrin |
D-Fense SC | Control Solutions | Insecticide | 53883-276 | Deltamethrin |
Dragnet SFR | FMC Corporation Agricultural | Insecticide | 279-3062 | Permethrin |
Lifeline Herbicide | United Phosphorus, Inc | Herbicide | 70506-310 | Glufosinate-ammonium |
Nyguard IGR | McLaughlin Gormley King Company | Insecticide | 1021-1603 | Pyriproxyfen |
Onslaught | McLaughlin Gormley King Company | Insecticide | 1021-1815-ZA | Esfenvalerate |
Precor | Wellmark International | Insecticide | 2724-352 | S-Methoprene |
Prodiamine 4L | Control Solutions Inc. | Herbicide | 60063-67 | Prodiamine |
RootX | General Chemical Company | Insecticide | 68464-1 | Dichlobenil |
SedgeHammer | Gowan USA | Selective Herbicide - Nut Sedge | 81880-1-10163 | Halosulfuron-methyl |
Sluggo | Certis USA LLC | Snail and slug control | 67702-3-70051 | Iron Phosphate |
Speed Zone Broadleaf Herbicide | PBI/Gordon Corporation | Selective herbicide - Broadleaf weeds | 2217-833 | 2,4-D, 2-ethylhexyl ester, Mecoprop-p, Dicamba, Carfentrazone-ethyl |
Speedzone Southern | PBI/Gordon Corporation | Selective herbicide - Broadleaf weeds | 2217-835 | 2,30D, 2-ethylhexyl ester, Mecoprop-p acid, Dicamba acid, Cafentrazone-ethyl |
Surflan | United Phosphorus, Inc. | Pre-emergent herbicide | 70506-44 | Oryzalin |
Suspend SC | Bayer | Insecticide | 432-763 | Deltamethrin |
Termidor | BASF Corporation | Insecticide | 7969-210 | Fipronil |
UP-Star Gold | United Phosphorus, Inc | Insecticide | 70506-24-AA | Bifenthrin |
Vikane | Dow Agrosciences LLC | Insecticide | 62719-4-ZA | Sulfuryl Fluoride |
X-Out | Prime Source, LLC | Herbicide | 42750-258-89442 | Glufosinate ammonium 24.5% |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: